<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComplyMD</title>
	<atom:link href="http://complymd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://complymd.com</link>
	<description>Open. Close. Done.</description>
	<lastBuildDate>Mon, 20 Feb 2012 14:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Virus</title>
		<link>http://complymd.com/blog/2012/02/the-virus/</link>
		<comments>http://complymd.com/blog/2012/02/the-virus/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:59:13 +0000</pubDate>
		<dc:creator>Dr. Newman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://complymd.com/?p=1014</guid>
		<description><![CDATA[A dangerous virus has infiltrated hospitals. It endangers physicians as well as patients.  It is much more virulent today than it was a generation ago.  It affects almost any type of patient but inpatients are particularly at risk. The busy physicians seem to be most susceptible to the problems it creates.  It is quite costly for hospitals that have to care for the sick, regardless of payment.  A tremendous amount of money and education is being spent to counteract the&#8230; <a class="more-link" href="http://complymd.com/blog/2012/02/the-virus/">Read More++</a>]]></description>
			<content:encoded><![CDATA[<p>A dangerous virus has infiltrated hospitals. It endangers physicians as well as patients.  It is much more virulent today than it was a generation ago.  It affects almost any type of patient but inpatients are particularly at risk.</p>
<p>The busy physicians seem to be most susceptible to the problems it creates.  It is quite costly for hospitals that have to care for the sick, regardless of payment.  A tremendous amount of money and education is being spent to counteract the ravages.  Patient safety is at risk when providers fail to address the problem&#8230;&#8230;..</p>
<p style="text-align: center;"><em>The name is often misunderstood however “Complacency” will do.</em></p>
<p>All physicians are taught that to care for a patient is a serious responsibility.  It seems that many doctors have little time or understanding for the myriad of conditions that they may not treat directly that they take responsibility for these when procedures are done.  Our mentors would likely frown at the suggestion that “we don’t really care” about co-morbidities that directly or indirectly can compromise the success of our care.</p>
<p>Ponder the impact of steroids, diabetes, peptic ulcer disease, chronic kidney disease, congestive heart failure, anticoagulation on an otherwise straightforward procedure.  The assumption that an army of specialists can improve the &#8220;quality&#8221; of specific documentation is faulty as most conditions change in the face of unrelated but important co-morbidities.</p>
<p>Your reputation is damaged when these conditions are not specifically counted and your hospital can suffer with you. Physicians who don’t believe will eventually be surprised to find out where they fall on the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://complymd.com/blog/2012/02/the-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protocols</title>
		<link>http://complymd.com/blog/2011/10/protocols/</link>
		<comments>http://complymd.com/blog/2011/10/protocols/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:33:30 +0000</pubDate>
		<dc:creator>Dr. Newman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://complymd.com/?p=970</guid>
		<description><![CDATA[It is impossible to understate the movement occurring within organized medicine. One such example is the use of &#8220;protocols&#8221; that many disdain. Unfortunately, quality assessment tools are increasingly used retrospectively demonstrate gaps between actual care and commonly accepted practice. While it is true that the use of protocols can rob the bedside physician of the personal touch to treatments, these protocols help to insure that the delivery plan falls within acceptable guidelines. The goal should be to eliminate all errors&#8230; <a class="more-link" href="http://complymd.com/blog/2011/10/protocols/">Read More++</a>]]></description>
			<content:encoded><![CDATA[<p>It is impossible to understate the movement occurring within organized medicine. One such example is the use of &#8220;protocols&#8221; that many disdain.</p>
<p>Unfortunately, quality assessment tools are increasingly used retrospectively demonstrate gaps between actual care and commonly accepted practice. While it is true that the use of protocols can rob the bedside physician of the personal touch to treatments, these protocols help to insure that the delivery plan falls within acceptable guidelines. <strong>The goal should be to eliminate all errors &#8211;<em>real or perceived</em>&#8211; that occur within American hospitals.</strong> Each medical staff will have the opportunity to adopt or reject a wide variety of care plans including but not limited to DVT prophylaxis, stroke, MI, antibiotic delivery, decubitus avoidance, fall avoidance, etc&#8230;. We seem to be awash with the concept.</p>
<p>Most protocols provide exclusion criterion to be used by physicians and hospitals who choose not to follow guidelines. Care must be taken to document exactly why the deviation is indicated. Anecdotal evidence will not, and should not, be tolerated as a reason since we are judged (literally) in the courts based on the best available scientific facts.</p>
<p>There is no question that the bedside physician is best able to treat a patient &#8212; the requirements today for more complete documentation help to protect individuals from the retrospective critics.</p>
<p>Take advantage of electronic tools to assist with the demonstration of patient co-morbidities and be rewarded by silencing armchair critics.</p>
]]></content:encoded>
			<wfw:commentRss>http://complymd.com/blog/2011/10/protocols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Information Exchange</title>
		<link>http://complymd.com/blog/2011/09/health-information-exchange/</link>
		<comments>http://complymd.com/blog/2011/09/health-information-exchange/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:39:16 +0000</pubDate>
		<dc:creator>Dr. Newman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://complymd.com/?p=959</guid>
		<description><![CDATA[According to the World Health Organization, 1 in 10 medical encounters result in a medical &#8220;error&#8221;, 1 in 300 of these medical “error” result in death while only 1 in 10 million airplane events result in death. This is highly offensive to physicians because it does not account for patient illness severity. This helps make the point that we physicians should increase the data about patient morbidity (my premise).  At least when &#8220;bad&#8221; things happen there is an understanding about&#8230; <a class="more-link" href="http://complymd.com/blog/2011/09/health-information-exchange/">Read More++</a>]]></description>
			<content:encoded><![CDATA[<p>According to the World Health Organization, 1 in 10 medical encounters result in a medical &#8220;error&#8221;, 1 in 300 of these medical “error” result in death while only 1 in 10 million airplane events result in death.</p>
<p>This is highly offensive to physicians because it does not account for patient illness severity.</p>
<p>This helps make the point that we physicians should increase the data about patient morbidity (my premise).  At least when &#8220;bad&#8221; things happen there is an understanding about why. The institution of protocols is an effort to move best practice examples to the mainstream. Proving a &#8220;standard of care&#8221; was followed by protocol protects the hospital and physician from criticism while &#8220;robbing&#8221; individualized treatment decisions from managing doctors. It presents a double edged sword as the physician is best able to make on-the-spot decisions about a care plan that may not follow &#8220;protocol&#8221;.  The weakness is often the lack of documentation as to why the decision was made. This includes all co-morbid conditions that can help to demonstrate this indirectly.</p>
<p>The sooner physicians and hospitals understand this responsibility to continually enhance medical diagnosis, the sooner they will be demanding health information exchanges rather than laboriously queuing them up among other projects to meet “Meaningful Use”.</p>
]]></content:encoded>
			<wfw:commentRss>http://complymd.com/blog/2011/09/health-information-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is John Galt?</title>
		<link>http://complymd.com/blog/2011/08/who-is-john-galt/</link>
		<comments>http://complymd.com/blog/2011/08/who-is-john-galt/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:27:14 +0000</pubDate>
		<dc:creator>Dr. Newman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://complymd.com/?p=946</guid>
		<description><![CDATA[It never occurred to me before to be concerned about &#8220;specificity of documentation&#8221;.  I was busy and it seemed not to matter on the surface. This concept was not taught in medical school or residency. I would never devote the time to learn how to do it. What changed?   &#8211; Perhaps it was the criticism of U.S. medicine that we consider to be the best in the world.   &#8211; Perhaps it was the alleged &#8220;98k medical errors&#8221;.  &#8230; <a class="more-link" href="http://complymd.com/blog/2011/08/who-is-john-galt/">Read More++</a>]]></description>
			<content:encoded><![CDATA[<p>It never occurred to me before to be concerned about &#8220;specificity of documentation&#8221;.  I was busy and it seemed not to matter on the surface.</p>
<p>This concept was not taught in medical school or residency. I would never devote the time to learn how to do it. What changed?</p>
<ul>
<li>  &#8211; Perhaps it was the criticism of U.S. medicine that we consider to be the best in the world.</li>
<li>  &#8211; Perhaps it was the alleged &#8220;98k medical errors&#8221;.</li>
<li>  &#8211; Perhaps it was the perpetual reimbursement decline for physicians.</li>
<li>  &#8211; Perhaps it was the reality that EVERY physician is likely to be a lawsuit target in their career.</li>
<li>  &#8211; Perhaps I realized my practice was no longer &#8220;private&#8221;; numerous internet sites showed my &#8220;quality&#8221;.</li>
<li>  <em>+ Likely it was an amalgam of all of the above.</em></li>
</ul>
<p>It seems now that any physician who doesn&#8217;t give a rip about the specifics of their work has lost their collective mind. It brings up a line from my favorite literary work &#8230;&#8230;&#8230;.<strong><em></em></strong></p>
<p style="text-align: center;"><strong><em>Who is John Galt?</em></strong></p>
<p>Now it seems to be easier to play the “game” that payors have instituted over the last 30 years; especially the dominant payor who reimburses the lowest rates and has the highest rate of charge rejection: Medicare. Electronic solutions exist to make information transfer more efficient. The objective is to COMPLETELY describe your patient on EVERY pass through a medical encounter to get credit for managing their problems. Physicians who believe they escape liability by ignoring co-morbidities are sorely mistaken.</p>
<p>Simply imagine a plaintiff’s lawyer asking, &#8220;So Dr X &#8230;&#8230;.you were not aware your patient had a history of kidney transplantation”?</p>
<p>The DRG system which increases hospital reimbursement for documentation specificity also paints the picture of the patient for whom the physician cared. Physicians who dare not to participate will lose ground versus the world of their peers.</p>
<p>I frequently hear from physicians &#8220;What&#8217;s in it for me&#8221;?  My response now is &#8220;Everything you trained for&#8221;:  Quality, Reputation, Reimbursement, and Respect. Documentation improvement is one change whose benefits have become crystal clear to me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://complymd.com/blog/2011/08/who-is-john-galt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Generation of DRGs</title>
		<link>http://complymd.com/blog/2011/08/the-next-generation-of-drgs/</link>
		<comments>http://complymd.com/blog/2011/08/the-next-generation-of-drgs/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:48:26 +0000</pubDate>
		<dc:creator>Dr. Newman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://complymd.com/?p=940</guid>
		<description><![CDATA[Diagnosis Related Groups were originally implemented in New Jersey as a pilot program to replace the cost based reimbursement.  The DRG system has evolved to stratify the payments from Medicare to hospitals based on the severity of illness documented by physicians. The nominal system contained 467 categories and minor additions have occurred since the inception in 1982. Today, assignment within a given category (Appendicitis for example) is based on the description of severity documented by the managing physicians. Level 1 (MS-DRG&#8230; <a class="more-link" href="http://complymd.com/blog/2011/08/the-next-generation-of-drgs/">Read More++</a>]]></description>
			<content:encoded><![CDATA[<p>Diagnosis Related Groups were originally implemented in New Jersey as a pilot program to replace the cost based reimbursement.  The DRG system has evolved to stratify the payments from Medicare to hospitals based on the severity of illness documented by physicians.</p>
<p>The nominal system contained 467 categories and minor additions have occurred since the inception in 1982. Today, assignment within a given category (Appendicitis for example) is based on the description of severity documented by the managing physicians. Level 1 (MS-DRG 343) may be appendicitis without complications or comorbidities while Level 3 (MS-DRG 341) would include the description of ruptured appendicitis or simple appendicitis in a patient with an acute myocardial infarction. For any given hospitalization adding more &#8220;CC&#8221; or &#8220;MCC&#8221; codes do not drive higher reimbursement.  HOWEVER, these diagnoses do help paint a vivid picture of the complexity of the patient.  As these recorded conditions are described and retained, this will insure proper reimbursement during subsequent admissions once the Appendicitis emergency has passed.</p>
<p>There is ever increasing pressure to improve documentation for accountability and to gain reimbursements for the skills consumed and the risks taken by both physicians and hospitals.  These improvements are going to put a faster drain on the finite funds allocated for Medicare reimbursement in the near term.  These competing pressures will encourage CMS to change again this basic system to a more specific system with many more levels or a “sliding scale” of reimbursement.  MS-DRGs have a “Relative Weight” of complexity that is so assignment by the expected resource consumption and patient risk associated with the procedures and complicating diagnoses.  It is quite logical, that a prioritized Relative Weight will soon be assigned to every diagnosis, primary and secondary, such that an algorithm to calculate reimbursement could be introduced in our emerging era of CMS cost management.  It would be good practice for all medical practitioners to gather all possible information now so that this changeover would not be a shock, but rather a benefit.</p>
<p>Physicians should be ready to accept lower rates of reimbursement if they do not engage the documentation improvement requirements. All physicians are encouraged to learn now to avoid increasing difficulties anticipated with ICD-10.</p>
]]></content:encoded>
			<wfw:commentRss>http://complymd.com/blog/2011/08/the-next-generation-of-drgs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trust in Medicine</title>
		<link>http://complymd.com/blog/2011/07/trust-in-medicine/</link>
		<comments>http://complymd.com/blog/2011/07/trust-in-medicine/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:50:02 +0000</pubDate>
		<dc:creator>Dr. Newman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Documentation Creates Trust]]></category>

		<guid isPermaLink="false">http://complymd.com/?p=855</guid>
		<description><![CDATA[We grew up in a healthcare environment where every treatment was &#8220;trusted&#8221; and assumed to be up-to-standard because of the educational investment required to practice medicine. This certainly has not disappeared today.  However, retrospective review via the internet of physician and hospital results is a normally accepted practice by patients, medical societies, third party payers and the public at large. Transparency as a concept is a noble goal.  Full understanding of results is much more difficult. Documentation of physicians’ medical&#8230; <a class="more-link" href="http://complymd.com/blog/2011/07/trust-in-medicine/">Read More++</a>]]></description>
			<content:encoded><![CDATA[<p>We grew up in a healthcare environment where every treatment was &#8220;trusted&#8221; and assumed to be up-to-standard because of the educational investment required to practice medicine.</p>
<p>This certainly has not disappeared today.  However, retrospective review via the internet of physician and hospital results is a normally accepted practice by patients, medical societies, third party payers and the public at large. Transparency as a concept is a noble goal.  Full understanding of results is much more difficult.</p>
<p>Documentation of physicians’ medical events has never been as important as it is now.  We are searching for ways to sustain American healthcare without severe cuts. Each physician should understand that by increasing data capture we are actually increasing the understanding about how hard it is to achieve the &#8220;expected perfection&#8221;. Documentation amongst our nursing and medical colleagues increases the trust that can be lost when events are unilaterally recorded. Every member of the care team should ideally be on the same page. Increasingly we will be measured and each of us has a responsibility to improve documentation if we want to survive the scrutiny by the growing electronic surveillance.</p>
<p>Many colleagues will disagree citing that it has nothing to do with actual care.  However, the people paying the bills are increasingly demanding this &#8220;behavioral change&#8221;.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/nkQMOhadIOg?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nkQMOhadIOg?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://complymd.com/blog/2011/07/trust-in-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructions</title>
		<link>http://complymd.com/blog/2011/05/post-operative-instructions/</link>
		<comments>http://complymd.com/blog/2011/05/post-operative-instructions/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:11:01 +0000</pubDate>
		<dc:creator>Dr. Newman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://complymd.com/?p=845</guid>
		<description><![CDATA[The physician who performs ANY procedure has a responsibility to provide instructions to caretakers, both family and healthcare workers. In an inpatient environment these instructions are often a series of post-operative orders.  There is also a duty to describe the expectations over the postoperative days, weeks and even months following the procedure.  Obviously, some physicians are better at communication than others but this duty cannot be satisfactorily handled solely by nurses at discharge.  A written, legible set of instructions that&#8230; <a class="more-link" href="http://complymd.com/blog/2011/05/post-operative-instructions/">Read More++</a>]]></description>
			<content:encoded><![CDATA[<p>The physician who performs ANY procedure has a responsibility to provide instructions to caretakers, both family and healthcare workers.</p>
<p>In an inpatient environment these instructions are often a series of post-operative orders.  There is also a duty to describe the expectations over the postoperative days, weeks and even months following the procedure.  Obviously, some physicians are better at communication than others but this duty cannot be satisfactorily handled solely by nurses at discharge.  A written, legible set of instructions that are given to the family at discharge are ideal to record and convey information. This can alleviate frustration experienced by the family and reduce the phone calls generated to the doctor or their office after discharge. Although every possible question cannot be covered, this extension of the communication chain enhances safety and satisfaction with the care provided.</p>
<p>Too often our industry has accepted less than optimal practices as the norm and efforts to improve are well received by all involved.  Summary sheets with a laundry list of check boxes are intended to prod our memories on items to cover with nurses and family, but they are not personalized on the procedures performed and the patient’s condition.  Electronic solutions should be tailored to the physician to provide information at the time of procedures to convey precise instructions for what I or other physicians know about specific cases and patients.  This would be an ideal time saver to produce consistent, legible reports to cover almost anything.</p>
<p>Healthcare is under attack for our lack of detail and all attention to this matter will help.</p>
]]></content:encoded>
			<wfw:commentRss>http://complymd.com/blog/2011/05/post-operative-instructions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Procedural Template Benefits</title>
		<link>http://complymd.com/blog/2011/05/procedural-template-benefits/</link>
		<comments>http://complymd.com/blog/2011/05/procedural-template-benefits/#comments</comments>
		<pubDate>Tue, 17 May 2011 04:25:15 +0000</pubDate>
		<dc:creator>Dr. Newman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://complymd.com/?p=836</guid>
		<description><![CDATA[I hear periodically that physicians are concerned or advised that template documentation is a liability for their care.  The assumption that templates are &#8220;bad&#8221; for medical documentation deserves further comment. Many assume that physicians use this format to only improve efficiency. As far as I am concerned, nothing is farther from the truth.  Physicians have an obligation to be thorough and accurate.  Templates allow physicians to easily provide the norms of a procedure and in turn focus on the irregularities that&#8230; <a class="more-link" href="http://complymd.com/blog/2011/05/procedural-template-benefits/">Read More++</a>]]></description>
			<content:encoded><![CDATA[<p>I hear periodically that physicians are concerned or advised that template documentation is a liability for their care.  The assumption that templates are &#8220;bad&#8221; for medical documentation deserves further comment.</p>
<p>Many assume that physicians use this format to only improve efficiency. As far as I am concerned, nothing is farther from the truth.  Physicians have an obligation to be thorough and accurate.  Templates allow physicians to easily provide the norms of a procedure and in turn focus on the irregularities that differentiate patients and the care we then provide.</p>
<p>All of us are actually creatures of habit, we do most tasks in a predictable manner.  For example, if you review someone’s dictation you will find that even unique situations are identical in common procedures.  The basics about any encounter are perfect for template format.  In fact, imbedding protective language about your standard practice is an excellent way to establish that your techniques are vetted by prior practice. As an expert witness in many malpractice trials, I can say that more words are not same as more protection. Notes on previous patients cannot be used to establish a “pattern” in a trial setting. Every medical encounter should clearly capture the nuances of the procedure, findings and possible complications; templated language of the procedure allows me to focus my energy to these elements.   Additionally, description about other specific features about the patient should be captured, especially co-morbidities attached to each diagnosis that the patient carries.</p>
<p>Being able to personalize an electronically generated note is an important way to defuse objections about pre-formatted notes that are the basis for most electronic medical records. Ultimately, using electronic solutions should make care safer for patients by providing a framework on which to add each condition that deserves consideration while patient care plans are being shaped.</p>
]]></content:encoded>
			<wfw:commentRss>http://complymd.com/blog/2011/05/procedural-template-benefits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ICD10</title>
		<link>http://complymd.com/blog/2011/04/icd10/</link>
		<comments>http://complymd.com/blog/2011/04/icd10/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:00:31 +0000</pubDate>
		<dc:creator>Dr. Newman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://complymd.com/?p=827</guid>
		<description><![CDATA[ICD-10 is here!!!  Literally. Beginning January 1, 2011 the ability to file claims with a new form created to handle ICD-10 data went live.  All HIPAA covered entities must convert to the 5010 for electronic data interchange by January 1, 2012.  Work on the ICD-10 code set began in 1983 and was completed in 1992&#8211;18 YEARS AGO.  There are code sets for diagnoses that require much more specificity for correct usage and procedural ICD-10 codes to be used primarily by&#8230; <a class="more-link" href="http://complymd.com/blog/2011/04/icd10/">Read More++</a>]]></description>
			<content:encoded><![CDATA[<p>ICD-10 is here!!!  Literally.</p>
<p>Beginning January 1, 2011 the ability to file claims with a new form created to handle ICD-10 data went live.  All HIPAA covered entities must convert to the 5010 for electronic data interchange by January 1, 2012.  Work on the ICD-10 code set began in 1983 and was completed in 1992&#8211;18 YEARS AGO.  There are code sets for diagnoses that require much more specificity for correct usage and procedural ICD-10 codes to be used primarily by inpatient facilities.  Physicians will continue to use the CPT system for now.  Complete transition into &#8220;10&#8243; is scheduled for October 2013 at which time &#8220;9&#8243; will no longer be accepted.  The utilization of ICD-10 will expand the code set from approximately 16 k to 160 k options.  Practitioners who don’t take advantage of electronic options to help with patient care documentation will be losers in the war for &#8220;perceived quality care.&#8221;</p>
<p>We all know that the documentation has little to do with the actual care delivered but everything to do with the post care analysis of quality and appropriateness.  All physicians would be advised to prepare for the adoption of a process that can radically affect their practice of medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://complymd.com/blog/2011/04/icd10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post Op Notes</title>
		<link>http://complymd.com/blog/2011/04/post-op-notes/</link>
		<comments>http://complymd.com/blog/2011/04/post-op-notes/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:38:23 +0000</pubDate>
		<dc:creator>Dr. Newman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://complymd.com/?p=822</guid>
		<description><![CDATA[We should personalize notes where needed to make them specific to each procedure realizing that we do common things commonly.  <a class="more-link" href="http://complymd.com/blog/2011/04/post-op-notes/">Read More++</a>]]></description>
			<content:encoded><![CDATA[<p>One of the problems that proceduralists face on a daily basis is how to efficiently capture what they did in an immediate post-procedural note.</p>
<p>Many forces impact this process. We are busy and occasionally are distracted by other events surrounding the procedure. The dictation equipment is not always readily available or functional. Background noise can be a distraction. Discussing the procedure with family is often pressing and important. Very few of us actually realize what elements are required to bill for a certain CPT code. Using templated notes that are populated with your common procedural elements can be an efficient way to speed the process and to provide details we take for granted. We should personalize notes where needed to make them specific to each procedure realizing that we do common things commonly. Having computer access is important to be able to take advantage of the rich options this provides. So many practitioners become inundated with old medical record requirements that new ways can quickly and positively impact.</p>
<p>Don’t fall victim to being stuck with the habits learned over many years practice when cutting-edge technology can improve your efficiency, your patient care and your bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://complymd.com/blog/2011/04/post-op-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

